WVA Mixed League
| Date | Opponent | Venue | Warm-Up | Result (MVP) |
|---|---|---|---|---|
| 15/10/2009 | Salisbury Warlocks | Godolphin School, Salisbury | 20:00 | 25-19, 25-16, 22-25 (Matt Morten) |
| 25/10/2009 | Calne Asteroids | Calne Leisure Centre | 20:00 | 25-11, 25-8, 25-17 (Steve Ferris) |
| 01/11/2009 | Melksham VBC | Calne Leisure Centre | 20:00 | 25-16, 25-21, 23-25 (Tom Morten) |
| 29/11/2009 | Wootton Bassett Bees | Calne Leisure Centre | 20:00 | 25-23, 25-14, 25-22 (Matt Morten) |
| 10/01/2010 | Devizes Half-Pint | Calne Leisure Centre | 20:00 | 25-14, 25-12, 25-22 (Matt Morten) |
| 07/02/2010 | Salisbury Warlocks | Calne Leisure Centre | 20:00 | 25-8, 25-14, 25-14 (John Astley) |
| 14/02/2010 | Wootton Bassett Bees (cup) | Calne Leisure Centre | 20:00 | 25-13, 25-17, 25-21 |
| 23/02/2010 | Melksham VBC | Christie Miller Leisure Centre | 19:00 | 25-17, 25-18, 25-23 (John Astley) |
| 26/02/2010 | Calne Meteorites | Calne Leisure Centre | 20:00 | |
| 07/03/2010 | Calne Asteroids | Calne Leisure Centre | 20:00 | |
| 14/03/2010 | Wootton Bassett Bees | Lime Kiln Sports Centre, Wootton Bassett | 19:00 | 26-24, 25-10, 25-20 (Matt Morten) |
| 21/03/2010 | Salisbury Druids (cup semi-final) | Calne Leisure Centre | 20:00 | 16-25, 14-25, 19-25 |
| 11/04/2010 | Calne Meteorites | Calne Leisure Centre | 20:00 | |
| 29/04/2010 | Devizes Half-Pint | Lavington School | 19:00 |
| Date | Opponent | Venue | Warm-Up | Result (MVP) |
|---|---|---|---|---|
| 04/10/2009 | Melksham VBC | Calne Leisure Centre | 20:00 | 17-25,19-25,21-25 (Maria Astley) |
| 18/10/2009 | Wootton Bassett Bees | Lime Kiln Sports Centre, Wootton Bassett | 19:00 | 10-25, 11-25, 7-25 (Andrew Wescombe) |
| 15/11/2009 | Salisbury Warlocks | Calne Leisure Centre | 20:00 | 25-20, 16-25, 22-25 (Chris Samson) |
| 06/12/2009 | Calne Asteroids | Calne Leisure Centre | 20:00 | 19-25, 25-18, 10-25 (Harriet Colbourne) |
| 19/01/2010 | Melksham VBC | Christie Miller Leisure Centre | 19:00 | 24-26, 21-25, 25-17 (Andrew Wescombe) |
| 31/01/2010 | Wootton Bassett Bees | Calne Leisure Centre | 19:00 | 23-25, 18-25, 25-27 (Chris Samson) |
| 11/02/2010 | Devizes Half-Pint | Lavington School | 19:00 | 25-21, 25-12, 25-23 (Andrew Wescombe) |
| 21/02/2010 | Devizes Half-Pint | Calne Leisure Centre | 20:00 | 14-25, 25-15, 15-25 (Gemma Astley) |
| 26/02/2010 | Calne Comets | Calne Leisure Centre | 20:00 | |
| 04/03/2010 | Salisbury Warlocks | Godolphin School, Salisbury | 20:00 | |
| 16/04/2010 | Calne Asteroids | Calne Leisure Centre | 20:00 | |
| 11/04/2010 | Calne Comets | Calne Leisure Centre | 20:00 |
| Date | Opponent | Venue | Warm-Up | Result (MVP) |
|---|---|---|---|---|
| 18/10/2009 | Devizes Half-Pint | Calne Leisure Centre | 20:00 | 25-10, 25-19, 25-9 (Helen Norvall) |
| 25/10/2009 | Calne Comets | Calne Leisure Centre | 20:00 | 11-25, 8-25, 17-25 (Mark McAlonan) |
| 05/11/2009 | Salisbury Warlocks | Godolphin School, Salisbury | 20:00 | 23-25, 22-25, 16-25 (Clive Dorling) |
| 06/12/2009 | Calne Meteorites | Calne Leisure Centre | 20:00 | 25-19, 18-25, 25-10 (Helen Norvall) |
| 11/12/2009 | Melksham VBC | Calne Leisure Centre | 20:00 | 16-25, 12-25, 20-25 (Helen Norvall) |
| 17/01/2010 | Wootton Bassett Bees | Lime Kiln Sports Centre, Wootton Bassett | 19:00 | 16-25, 22-25, 25-14 (Helen Norvall) |
| 24/01/2010 | Wootton Bassett Bees | Calne Leisure Centre | 19:00 | |
| 28/02/2010 | Salisbury Warlocks | Calne Leisure Centre | 20:00 | |
| 04/03/2010 | Devizes Half-Pint | Lavington School | 19:00 | |
| 07/03/2010 | Calne Comets | Calne Leisure Centre | 20:00 | |
| 16/04/2010 | Calne Meteorites | Calne Leisure Centre | 20:00 | |
| 27/04/2010 | Melksham VBC | Christie Miller Leisure Centre | 19:00 |
WVA Ladies and Junior League
| Date | Venue |
|---|---|
| 25/10/2009 | Lavington School Hall |
| 28/11/2009 | Lavington School Hall |
| 12/12/2009 | Lavington School Hall |
| 14/02/2010 | Lavington School Hall |
| 28/03/2010 | Lavington School Hall |
Junior
| Date | Venue |
|---|---|
| 10/10/2009 | Hutton Moor, Weston-super-Mare |
| 14/11/2009 | Christie Miller Sports Centre, Melksham |
| 30/01/2010 | Christie Miller Sports Centre, Melksham |
| 27/03/2010 | Sir David English Centre, Bournemouth |